Skills
Active Skills
Active Skills are the abilities that your Pals use in combat. Pals will naturally learn new abilities as they level up and can have up to 3 Active Skills. You can also teach Pals new Active Skill by feeding them Skill Fruit.
Name | Type | Cooldown Time | Power | Description |
---|---|---|---|---|
Tri-Lightning | Electric | 22 | 90 | Generates lightning that strikes an enemy three times from above |
Cryst Breath | Ice | 22 | 90 | Enshrouds an enemy in a frigid blast of air, dealing continuous damage. |
Flare Storm | Fire | 18 | 80 | Generates two flaming tornadoes on either side before launching them at an enemy. |
Icicle Cutter | Ice | 10 | 55 | Creates a crescent blade of ice and hurls it forward. |
Implode | Neutral | 55 | 180 | Risks its life to cause a violent explosion. Becomes incapacitated afterwards. |
Acid Rain | Water | 18 | 80 | Creates acidic clouds that pour down acid rain on enemies. |
Air Cannon | Neutral | 2 | 25 | Quickly fires a burst of highly pressurized air. |
Dragon Burst | Dragon | 10 | 55 | Quickly discharges draconic energy, damaging those around it. |
Dragon Breath | Dragon | 15 | 70 | Exhales breath imbued with draconic energy, dealing continous damage to those in front of it. |
Ice Missile | Ice | 3 | 30 | Creates ice lances in the air that fly towards enemies. |
Poison Fog | Dark | 30 | 0 | Generates a fog of poison in front, causing the opponent to become poisoned. |
Ignis Blast | Fire | 2 | 30 | Hurls a ball of fire straight at an enemy. |
Power Bomb | Neutral | 15 | 70 | Charges a massive amount of energy before firing a large destructive ball. |
Rock Lance | Ground | 55 | 150 | Generates a sharp rock spear under an enemy. |
Stone Cannon | Ground | 15 | 70 | Digs up a boulder and hurls it at an enemy. |
Dragon Cannon | Dragon | 2 | 30 | Hurls an energy ball imbued with draconic energy at an enemy. |
Aqua Blast | Water | 4 | 40 | Hurls a ball of water straight at an enemy. |
Bubble Blast | Water | 13 | 65 | Fires numerous bubbles that slowly pursue an enemy. |
Nightmare Ball | Dark | 30 | 100 | Creates a giant ball of darkness and hurls it at an enemy. |
Hydro Jet | Water | 2 | 30 | Hurls a high speed ball of water at an enemy. |
Wind Cutter | Grass | 2 | 30 | Fires a high speed blade of wind that flies straight at an enemy. |
Seed Mine | Grass | 13 | 65 | Launches a deadly mine field of seeds that detonate when touched or after a few seconds. Enemies near a mine take damage. |
Poison Blast | Dark | 2 | 30 | Hurls poison sludge at an enemy. |
Dark Ball | Dark | 4 | 40 | Unleashes a spear of darkness that slowly tracks down an enemy. |
Shockwave | Electric | 4 | 40 | Quickly discharges electricity, shocking those around it. |
Lightning Streak | Electric | 16 | 75 | Generates a lightning bolt that moves forward in a line. |
Electric Ball | Electric | 9 | 50 | Fires an electric ball that slowly pursues an enemy. |
Spark Blast | Electric | 2 | 30 | The user releases a lightning ball that expands outward in a forward, circular pattern. |
Self Destruct | Neutral | 55 | 180 | Risk its life to cause a violent explosion. Becomes incapacitated afterwards. |
Dark Ball | Dark | 4 | 40 | Unleashes a sphere of darkness that slowly tracks down the enemy. |
Shadow Burst | Dark | 10 | 55 | Quickly discharges dark energy, damaging those around it. |
Power Shot | Neutral | 4 | 35 | Charges energy into a focused blast. |
Sand Blast | Ground | 4 | 40 | Hurls sticky mud at an enemy. |
Stone Blast | Ground | 10 | 55 | Fires a barrage of stones forward. |
Spirit Fire | Fire | 7 | 45 | Shoots fireballs towards an enemy. The fireballs explode after a short distance, generating smaller fireballs that pread forward. |
Fire Breath | Fire | 15 | 70 | Shoots flames at an enemy, dealing continuous damage. |
Fire Blast | Fire | 2 | 30 | Hurls a ball of fire straight at an enemy. |
Flare Arrow | Fire | 10 | 55 | Fires three flaming arrows in succession that home in on an enemy. |
Seed Machine Gun | Grass | 9 | 50 | Fires a volley of hard seeds at enemies in front of it |
Iceberg | Ice | 15 | 70 | Summons a sharp ice lance under the enemy. |
Grass Tornado | Grass | 18 | 80 | Generates two tornadoes on either side before launching them at an enemy. |
Lightning Strike | Electric | 40 | 120 | Acts as a lightning rod, calling down thunderbolts that electrocute the surrounding area. |
Ignis Rage | Fire | 40 | 120 | Energizes the surrounding ground, causing it to explode after a set amount of time. |
Fire Ball | Fire | 55 | 150 | Creates a giant ball of flame and hurls it at an enemy. The ball explodes over a wide area upon impact. |
Pal Blast | Neutral | 55 | 150 | Charges destructive energy before firing a high-powered beam forward across a wide area. |
Megaton Implode | Neutral | 55 | 500 | Risks life to cause a massive explosion. Those who perish for their duty become glistening stars in the night sky. |
Exclusive Active Skills
The active skill are only usable by certain Pals.
Name | Type | CT | Power | Description |
---|---|---|---|---|
Antler Uppercut | Neutral | 5 | 50 | Eikthyrdeer's exclusive skill. Charges at foes and uses antlers to launch them into the air. If used while riding, the direction of the charge can be controlled. |
Botanical Smash | Grass | 8 | 60 | Dinossom's exclusive skill. Uses large tail to smash the ground in front of it, damaging enemies over a wide area. |
Cloud Tempest | Neutral | 15 | 90 | Fenglope's exclusive skill. Charges forward while manipulating the atmosphere to create a pressurized wind tunnel around itself. |
Crushing Punch | Grass | 18 | 85 | Mossanda's exclusive skill. Winds up its fist before striking an enemy with a devastating punch. |
Fierce Fang | Neutral | 2 | 45 | Direhowl's special skill. Swiftly leaps at an enemy and bites into them. |
Fluffy Tackle | Neutral | 4 | 40 | Melpaca's exclusive skill. Charges forward while clad in an aura of sublime adorableness. |
Focus Shot | Grass | 9 | 65 | Robinquill's exclusive skill. Takes aim while drawing its bow before loosing a poweful shot at an enemy. |
Gale Claw | Neutral | 8 | 60 | Galeclaw's exclusive skill. Soars through the air with its talons outstretched forward. |
Jumping Claw | Dark | 7 | 55 | Loupmoon's exclusive skill. Leaps forward and attacks twice with vicious claws imbued with dark energy. |
Kerauno | Electric | 30 | 100 | Orserk's exclusive skill. Summons a blade of lightning while leaping into the air before throwing it at an enemy. |
Kingly Slam | Neutral | 21 | 100 | Kingpaca's exclusive skill. Leaps high into the air before smashing into an enemy with its massive body. |
Iaigiri | Fire | 9 | 65 | Bushi's exclusive skill. After Holding the sword, he appears in front of the enemy in an instant and unleashes a Ultra-fast sword draw attack. |
Muscle Slam | Neutral | 12 | 80 | Broncherry's exclusive skill. Turns sideways before tackling enemies in front of it, sending them flying into the air. |
Punch Flurry | Neutral | 1 | 40 | Cattiva's exclusive skill. Pursues enemies, repeatedly punching them with both fists. |
Roly Poly | Neutral | 1 | 35 | Lamball's special skill. Curls into a ball, rolling after any enemies in its way. Becomes dizzy and unable to move after the attack ends. |
Spinning Roundhouse | Ground | 21 | 100 | Anubis's special skill. Performs a spin kick with its strong legs, cutting down enemies over a wide area. |
Tornado Attack | Neutral | 13 | 65 | Nitewing's exclusive skill. Generates a tornado before soaring towards its target. |
Passive Skills
Passive skills provide attribute bonuses to the Pal or Player. They are random and unchanging. When a Pal is captured it will have between 1 and 4 Passive Skills, each of which provides it's own effect.
Passive Skills and be positive, negative or neutral depending on what you plan to use the Pal for. While it isn't possible to change Passive Skills, Pals created through breeding have a higher chance to receive the Passive Skills of its parents.
Passive Skill | Description | Tier |
---|---|---|
Abnormal | Incoming Neutral Damage decreased by 10% | 1 |
Aggressive | Attack +10%, Defense -10% | 1 |
Artisan | Work Speed increased by 50% | 3 |
Blood of the Dragon | Dragon Damage increased by 10% | 1 |
Botanical Barrier | Incoming Grass Damage decreased by 10% | 1 |
Bottomless Stomach | Satiety decreases 15% faster | -2 |
Brave | Attack increased by 10% | 1 |
Brittle | Defense decreased by 20% | -3 |
Burly Body | Defense increased by 20% | 3 |
Capacitor | Lightning Attack Damage increased by 10% | 1 |
Celestial Emperor | Normal Attack Damage increased by 20% | 3 |
Cheery | Incoming Dark Damage decreased by 10% | 1 |
Clumsy | Work Speed decreases by 10% | -1 |
Cold Blooded | Ice Attack Damage increased by 10% | 1 |
Conceited | Work Speed +10%, Defense -10% | 1 |
Coward | Attack decreased by 10% | -1 |
Dainty Eater | Satiety decreases 10% slower | 1 |
Destructive | SAN decreases +15% faster | -2 |
Diet Lower | Hunger is less likely to decrease by +15% | 3 |
Divine Dragon | Dragon Attack Damage increased by 10% | 3 |
Downtrodden | Defense decreased by 10% | -1 |
Dragon Killer | Incoming Dragon Damage decreased by 10% | 1 |
Earth Emperor | Ground Attack Damage increased by 20% | 3 |
Earthquake Resistant | Incoming Ground Damage decreased by 10% | 1 |
Ferocious | Attack increased by 20% | 3 |
Flame Emperor | Fire Attack Damage increased by 20% | 3 |
Fragrant Foliage | Grass Attack Damage increased by 10% | 1 |
Glutton | Satiety decreases 10% faster | -1 |
Hard Skin | Defense increased by 10% | 1 |
Heated Body | Incoming Ice Damage decreased by 10% | 1 |
Hooligan | Attack +15%, Work Speed -10% | 1 |
Hydromaniac | Water Attack Damage increased by 10% | 1 |
Ice Emperor | Frost Attack Damage increased by 20% | 3 |
Insulated Body | Incoming Lightning Damage decreased by 10% | 1 |
Legend | Attack +20%, Defense +20%, Movement Speed +15% | 3 |
Logging Foreman | Player Logging Efficiency increased by 25% | 3 |
Lord of the Sea | Water Attack Damage increased by 20% | 3 |
Lord of Lighting | Lighting Attack Damage increased by 20% | 3 |
Lord of the Underworld | Dark Attack Damage increased by 20% | 3 |
Lucky | Work Speed +15%, Attack +15% | 3 |
Masochist | Defense +15%, Attack -15% | 1 |
Mine Foreman | Player Mining Efficiency increased by 25% | 3 |
Motivational Leader | Player Work Speed increased by 25% | 3 |
Musclehead | Attack +30%, Work Speed -50% | 2 |
Nimble | Movement Speed increased by 10% | 1 |
Pacifist | Attack decreased by 20% | -3 |
Positive Thinker | SAN decreases +10% slower | 1 |
Power of Gaia | Earth Attack Damage increased by 10% | 1 |
Pyromaniac | Fire Attack Damage increased by 10% | 1 |
Runner | Movement Speed increased by 20% | 2 |
Sadist | Attack +15%, Defense -15% | 1 |
Serious | Work Speed increased by 20% | 2 |
Slacker | Work Speed decreased by 30% | -3 |
Spirit Emperor | Grass Attack Damage increased by 20% | 3 |
Stronghold Strategist | Player Defense increased by 10% | 3 |
Suntan Lower | Incoming Fire Damage decreased by 10% | 1 |
Swift | Movement Speed increased by 30% | 3 |
Unstable | SAN decreases 10% faster | -1 |
Vanguard | Player Attack increased by 10% | 3 |
Veil of Darkness | Dark Attack Damage increased by 10% | 1 |
Waterproof | Incoming Water Damage decreased by 10% | 1 |
Work Slave | Work Speed +30%, Attack -30% | 1 |
Workaholic | SAN decreases 15% slower | 3 |
Zen Mind | Neutral Attack Damage increased by 10% | 1 |
Partner Skills
Partner Skills are powerful Pal abilities which must be activated by the Player and are usually active for a limited window of time. The Pal must be in the player's party and be the active Pal (outside of its Pal Sphere). Some Partner Skills are only usable while mounted.
Partner Skill | Description | Pal |
---|---|---|
Aerial Marauder | Increases the player's damage dealt to enemy weak points while mounted. | Vanwyrm
Vanwyrm Cryst |
Aerial Missile | Allows you to mount Jetragon and have it fire a series of homing missiles while mounted. | Jetragon |
Amicable Holy Dragon | While Elphidran is your active Pal, it increases the amount of items Dark Pals drop when defeated. | Elphidran |
Amicable Water Dragon | While Elphidran Aqua is your active Pal, it increases the amount of items Fire Pals drop when defeated. | Elphidran Aqua |
Angry Shark | Unleashes a powerful attack when activated. Passively powers up the player's attack while this Pal is in the party. | Gobfin
Gobfin Ignis |
Antigravity | Increases the player's max carrying capacity by a moderate amount while Lunaris is on the team. | Lunaris |
Aqua Spout | While Kelpsea is in your party, the attack of your active Water Pal is increased. | Kelpsea |
Aurora Guide | While Foxcicle is in your party, the attack of your Ice Pals is powered up. | Foxcicle |
Berry Picker | When assigned to the Ranch, Caprity produces Berries. | Caprity |
Black Ankylosaur | Improves the player's mining efficiency while riding Astegon. | Astegon |
Black Hare | Increases the player's attack significantly and changes the player's damage type to Dark while mounting Pyrin Noct. | Pyrin Noct |
Black Steed | Converts the player's attacks to deal Dark damage instead and increases the Dark damage dealt by the player and Frostallion Noct while mounted. Enables Frostallion Noct to be mounted. | Frostallion Noct |
Blessing of the Flower Spirit | Petallia heals the player for a set amount per level when activated. | Petallia |
Brandish Blade | Bushi dashes towards a target Pal and performs a powerful slash. | Bushi |
Brave Sailor | While Penking is your active Pal, it increases the amount of items Fire Pals drop when defeated. | Penking |
Caffeine Inoculation | Depresso gains a sudden burst of energy which increases its movement speed. The movement speed bonus increases for each level Caffeine Inoculation. | Depresso |
Candy Pop | When assigned to the Ranch, Woolipop produces Cotton Candy. | Woolipop |
Cat Helper | Increases the player's max carrying capacity by a small amount while Cattiva is on the team. | Cattiva |
Cheery Rifle | Tanzee arms itself with an assault rifle and shoots enemies in range, dealing neutral element damage for the skill's duration. | Tanzee |
Claws Glistening in the Dark | Loupmoon leaps and attacks the target enemy. | Loupmoon |
Clear Mind | Increases base mount speed and enables mounting for Kitsun. Ignores cold and hot environment effects while mounted. | Kitsun |
Cold Bomb | Equips Jolthog Cryst in the player's hand. When thrown, it creates a large cold explosion on impact, dealing damage and freezing enemies hit, making them easier to catch. The damage increases for each level of Cold Bomb. | Jolthog Cryst |
Cool Body | Increases base mount speed and enables mounting for Reindrix. Keeps the rider cool in hot environments. | Reindrix |
Dark Knight of the Abyss | Increases base mount speed and enables mounting for Necromus. Allows Necromus to double jump while mounted. | Necromus |
Dark Knowledge | While Hoocrates is in your party, your active Dark Pal's attack is increased. The bonus damage is increased per level of Dark Knowledge. | Hoocrates |
Darkclaw Hunter | Incineram Noct attacks the target enemy with the Hellfire Claw skill, damaging and burning the enemy. | Incineram Noct |
Darkflame Lion | While Blazehowl Noct is your active Pal, increases the amount of items Neutral Pals drop when defeated. | Blazehowl Noct |
Dig Here! | When grazing in the Ranch, Vixy occasionally finds Pals Spheres, Arrows, and Gold. Vixy can also find Mega Pal Spheres with at least 4 levels in Dig Here. | Vixy |
Direhowl Rider | Increases mount speed and enables mounting for Direhowl. | Direhowl |
Dragon Hunter | While Cryolinx is your active Pal, increases the amount of items Dragon Pals drop when defeated. | Cryolinx |
Dream Chaser | Daedream accompanies you and follows up your attacks with dark magic that increase in damage for each level of Dream Chaser while it is in your party and not set as your active Pal. | Daedream |
Drill Crusher | When activated, Digtoise spins and mines ores with inreased efficiency. Shell Spin's power is also powered up. | Digtoise |
Egg Layer | When assigned to the Ranch, Chikipi produces Eggs. | Chikipi |
Eggbomb Launcher | Requires Tocotoco's Gloves. While Tocotoco is the active Pal, activate its Partner Skill and it will hop onto the player's arms and will act as a grenade launcher that shoots explosive eggs. | Tocotoco |
Ferocious Thunder Dragon | While Orserk is your active Pal, it increases the amount of items Water Pals drop when defeated. | Orserk |
Flame Wing | Increases the player's attack significantly and changes the player's damage type to Fire while mounting Ragnahawk. | Ragnahawk |
Flameclaw Hunter | Incineram attacks the target enemy with the Hellfire Claw skill, damaging and burning the enemy. | Incineram |
Fluffy | While in your party, increases Sweepa's attack and defense. | Swee |
Fluffy Shield | Allows Lamball to be used as a shield. When assigned to the Ranch, Lamball produces Wool. | Lamball |
Fluffy Wool | Powers up the attack of Neutral Pals in the party while Cremis is in the party. When assigned to the Ranch, Cremis produces Wool. | Cremis |
Flying Trapeze | Allows Hangyu to be used as a glider. Hangyu gives the player a short upward burst when used. Each level increases the base gliding speed and decreases stamina drain and the rate at which you fall while gliding. | Hangyu |
Fragrant Dragon | Increases the Grass damage dealt by the player and Dinossom while mounted. Enables Dinossom to be mounted. | Dinossom |
Fried Squid | Allows Killamari to be used as a glider. Each level increases the base gliding speed, and decreases stamina drain and the rate at which you fall while gliding. | Killamari |
Full-power Gorilla Mode | When activated, it significantly increases Gorirat's attack temporarily. | Gorirat |
Gaia Crusher | Improves the player's mining and logging efficiency while riding Mammorest. | Mammorest |
Galeclaw Rider | Allows Galeclaw to be used as a glider. Each level increases the base gliding speed and decreases stamina drain and the rate at which you fall while gliding. Guns can be fired while gliding with Galeclaw. | Galeclaw |
Goddess of the Tranquil Light | Lyleen Noct heals the player for a set amount per level when activated. | Lyleen Noct |
Gold Digger | When assigned to the Ranch, Mau produces Gold Coins. | Mau
Mau Cryst |
Grassland Speedster | When fighting together with Verdash, increases player movement speed moderately and changes the player's damage type to Grass. | Verdash |
Grenadier Panda | Allows Mossanda to be mounted and wield a grenade launcher. Mossanda can fire the grenade launcher multiple times to deal Neutral element damage and stun enemies in a large area. | Mossanda
Mossanda Lux |
Grimoire Collector | While Katress is your active Pal, increases the amount of items Neutral Pals drop when defeated. | Katress |
Guardian of the Desert | When fighting together with Anubis, increases player attack by a small amount and changes the player's damage type to Ground. | Anubis |
Guardian of the Forest | Enables Eikthyrdeer to be mounted. While mounted, Eikthyrdeer can perform a double jump and player gets increased logging efficiency. | Eikthyrdeer |
Guardian of the Golden Forest | Enables Eikthyrdeer Terra to be mounted. While mounted, Eikthyrdeer Terra can perform a double jump and player gets increased logging efficiency. | Eikthyrdeer Terra |
Guardian of the Grassy Fields | Increases the player's max carrying capacity by a large amount while Wumpo Botan is on the team. Allows Wumpo Botan to be mounted. | Wumpo Botan |
Guardian of the Snowy Mountain | Increases the player's max carrying capacity by a large amount while Wumpo is on the team. Allows Wumpo to be mounted. | Wumpo |
Hard Armor | While Warsect is your active Pal, your defense and fire resistance is increased. | Warsect |
Hard Head | Increases player's mining efficiency while riding Rushoar. | Rushoar |
Harvest Goddess | Lyleen heals the player for a set amount per level when activated. | Lyleen |
Hawk Eye | Increases the player's damage dealt to enemy weak points while fighting with Robinquill. | Robinquill
Robinquill Terra |
Heart Drain | Lovander and the player heals for a portion of the damage they deal while fighting together. | Lovander |
Hellflame Lion | While Blazehowl is your active Pal, increases the amount of items Grass Pals drop when defeated. | Blazehowl |
Helper Bunny | Flopie accompanies you and picks up item with a certain range and adds them to your inventory. | Flopie |
Holy Knight of the Firmament | Increases base mount speed and enables mounting for Paladius. Allows Paladius to triple jump while mounted. | Paladius |
Huggy Fire | Requires Foxparks's Harness. While Foxparks is the active Pal, activate its Partner Skill and it will hop onto the player's arms and will act as a flamethrower, replacing the player's weapon for the duration. | Foxparks |
Hungry Missile | Allows you to mount Relaxaurus and have it fire a series of rockets while mounted. | Relaxaurus |
Ice Crusher | Improves the player's mining and logging efficiency while riding Mammorest Cryst. | Mammorest Cryst |
Ice Steed | Converts the player's attacks to deal Ice damage instead and increases the Ice damage dealt by the player and Frostallion while mounted. Enables Frostallion to be mounted. | Frostallion |
Ice-loving Beast | Improves the player's mining efficiency while riding Ice Reptyro. | Reptyro Cryst |
Jolt Bomb | Equips Jolthog in the player's hand. When thrown, it creates a large electric explosion on impact, dealing damage and shocking enemies hit which stuns them and makes them easier to catch for a moment. The damage increases for each level of Jolt Bomb. | Jolthog |
Jumping Force | Increases base mount speed and enables mounting for Rayhound. Allows Rayhound to double jump while mounted. | Rayhound |
King of Fluff | Unlocks the ability to mount Sweepa. Sweepa gains a small damage increase for each level of this Partner Skill. Does not affect Swee. | Sweepa |
King of Muscles | Increases the player's max carrying capacity by a significant amount while Kingpaca is on the team. Allows Kingpaca to be mounted. | Kingpaca
Kingpaca Cryst |
Kuudere | When fighting together with Nox, powers up player attack by a small amount and changes the player's damage type to Dark. | Nox |
Lady of Lightning | Dazzi accompanies you and follows up your attacks with lightning bolts that increase in damage per Partner Skill level while it is in your party and not set as your active Pal. | Dazzi |
Lava Spout | While Kelpsea Ignis is in your party, the attack of your active Fire Pal is increased. | Kelpsea Ignis |
Life Steal | Felbat and the player heals a portion of the damage they deal while fighting together. | Felbat |
Lifmunk Recoil | Requires Lifmunk's Submachine Gun. While Lifmunk is the active Pal, activate its Partner Skill and it will ride on the player's head, shooting a submachine gun as the player attacks. | Lifmunk |
Logging Assistance | Increases the player's logging efficiency while Gumoss is in the party. | Gumoss |
Lord Fox | When fighting together with Wixen, increases player attack by a small amount and changes the player's damage type to Fire. | Wixen |
Magma Kaiser | Increases the Fire damage dealt by the player and Blazamut while mounted. Enables Blazamut to be mounted. | Blazamut |
Magma Tears | When assigned to the Ranch, Flambelle produces Flame Organs. | Flambelle |
Messenger of Death | Increases the player's attack significantly and changes the player's damage type to Dark while mounting Maraith. | Maraith |
Milk Maker | When assigned to the Ranch, Mozzarina produces Milk. | Mozzarina |
Missile Party | Allows you to mount Relaxaurus Lux and have it fire a series of rockets while mounted. | Relaxaurus Lux |
Modified DNA | Increases the Dark damage dealt by the player and Shadowbeak while mounted. Enables Shadowbeak to be mounted. | Shadowbeak |
Mysterious Scales | Cinnamoth attacks a target with the Poison Fog skill, inflicting poison on the enemy. | Cinnamoth |
Ore Detector | When activated, Fuddler scans for mineable mineral deposits within a 100m radius and highlights them on your compass. Higher levels of the skill expand the area of the scan. | Fuddler |
Ore-loving Beast | Improves the player's mining efficiency while riding Reptyro. | Reptyro |
Overaffectionate | Increases the player's max carrying capacity by a significant amount while Broncherry is on the team. Allows Broncherry to be mounted. | Broncherry
Broncherry Aqua |
Pacapaca Wool | When assigned to the Ranch, Melpaca produces Wool. Also enables Melpaca to be mounted. | Melpaca |
Pengullet Cannon | Arms a rocket launcher using Pengullet as ammo. On impact, Pengullet explodes and suffers lethal damage in exchange for dealing Neutral element damage, stunning any enemies it hits in a large area. | Pengullet |
Plump Body | Increases the Neutral damage dealt by the player and Grintale while mounted. Enables Grintale to be mounted. | Grintale |
Princess Gaze | While Bristla is in your party, your active Grass Pal's attack is increased. | Bristla |
Purification of Gaia | While Vaelet is your active Pal, it increases the amount of items Ground Pals drop when defeated. | Vaelet |
Queen Bee Command | Elizabee gains a small damage increase for each level of this Partner Skill. Does not affect Beegarde. | Elizabee |
Red Hare | Increases the player's attack significantly and changes the player's damage type to Fire while mounting Pyrin. | Pyrin |
Sand Swimmer | Increases base mount speed and enables mounting for Surfent Terra. | Surfent Terra |
Scorching Predator | While Faleris is your active Pal, it increases the amount of items Ice Pals drop when defeated. | Faleris |
Silk Maker | When activated, Sibelyx attacks the targeted enemy with a powerful Blizzard Spike. When assigned to the Ranch, Sibelyx produces High Quality Cloth. | Sibelyx |
Sixth Sense | When activated, scans within a 100m radius for nearby dungeons and highlights them on your map. Higher levels of the skill expand the area of the scan. | Leezpunk
Leezpunk Ignis |
Skilled Fingers | Increases the attack of Neutral Pals in the party while Ribbuny is in the party. Also increases Ribbuny's while working in a weapon assembly lines. | Ribbuny |
Sky Dragon's Affection | Increases the Dragon damage dealt by the player and Quivern while mounted. Enables Quivern to be mounted. | Quivern |
Soil Improver | While Dumud is in your party, your active Ground Pal's attack is increased. | Dumud |
Soothing Shower | Teafant heals the player for a set amount per level of Soothing Shower when activated. | Teafant |
Static Electricity | While Sparkit is in your party, your active Electric Pal's attack is increased. | Sparkit |
Steel Scorpion | Increases the player's defense and the amount of items Electric Pals drop when defeated. | Menasting |
Stormbringer Lava Dragon | Increases the Fire damage dealt by the player and Jormuntide Ignis while mounted. Enables Jormuntide Ignis to be mounted. | Jormuntide Ignis |
Stormbringer Sea Dragon | Increases base mount speed and enables mounting for Jormuntide. Does not consume stamina while moving on water. | Jormuntide |
Surfing Slam | Fuack slides at high speeds and hits the opponent, dealing Water elemental damage and soaks them in water. | Fuack |
Swift Deity | Increases the player's attack significantly and changes the player's damage type to Electricity while mounting Univolt. | Univolt |
Swift Swimmer | Increases base mount speed and enables mounting for Surfent. Does not consume stamina while moving on water. | Surfent |
Telepeck | Teleports towards the target enemy then performs a powerful attack. | Cawgnito |
Thunder Dragon | Increases the Electric damage dealt by the player and Dinossom Lux while mounted. Enables Dinossom Lux to be mounted. | Dinossom Lux |
Thunderous | Increases the player's attack significantly and changes the player's damage type to Electric while mounting Beakon. | Beakon |
Tiny Spark | While Rooby is in your party, your active Fire Pal's attack is increased. | Rooby |
Travel Companion | Increases base mount speed and enables mounting for Nitewing. | Nitewing |
Ultrasonic Sensor | When activated, Scans within a 100 meter radius for nearby Pals and highlights them on your compass. Higher levels of the skill expand the area of the scan. | Tombat |
Warm Body | Increases base mount speed and enables mounting for Arsox. Keeps the rider warm in cold environments. | Arsox |
Waterwing Dance | Increases the player's attack significantly and changes the player's damage type to Water while mounting Azurobe. | Azurobe |
Wind and Clouds | Increases base mount speed and enables mounting for Fenglope. Allows Fenglope to double jump while mounted. | Fenglope |
Wings of Death | Increases the player's attack moderately and changes the player's damage type to Dark while mounting Helzephyr. | Helzephyr |
Wings of Fire | Increases the Fire damage dealt by the player and Suzaku while mounted. Enables Suzaku to be mounted. | Suzaku |
Wings of Water | Increases the Water damage dealt by the player and Suzaku Aqua while mounted. Enables Suzaku Aqua to be mounted. | Suzaku Aqua |
Winter Trapeze | Allows Hangyu Cryst to be used as a glider. Hangyu Cryst gives the player a short upward burst when used. Each level increases the base gliding speed, and decreases stamina drain and the rate at which you fall while gliding. | Hangyu Cryst |
Worker Bee | When assigned to the Ranch, Beegarde produces Honey. Each Beegarde in the party increases Elizabee's Attack and Defense. | Beegarde |
Wriggling Weasel | Increases the player's attack significantly and changes the player's damage type to Dragon while mounting Chillet. | Chillet |
Yellow Tank | Allows you to mount Grizzbolt and have it use a minigun while mounted. | Grizzbolt |
Zephyr Glider | Allows Celaray to be used as a glider. Each level increases the base gliding speed and decreases stamina drain and the rate at which you fall while gliding. | Celaray |