Neutral
From Palworld.io
List of Neutral Elemental Pals
Regular Pals
No. | Pal | Element(s) | ||
---|---|---|---|---|
001 | Lamball | Neutral | ||
002 | Cattiva | Neutral | ||
003 | Chikipi | Neutral | ||
014 | Vixy | Neutral | ||
018 | Cremis | Neutral | ||
026 | Direhowl | Neutral | ||
027 | Tocotoco | Neutral | ||
029 | Mozzarina | Neutral | ||
034 | Woolipop | Neutral | ||
036 | Melpaca | Neutral | ||
037 | Eikthyrdeer | Neutral | ||
038 | Nitewing | Neutral | ||
039 | Ribbuny | Neutral | ||
047 | Galeclaw | Neutral | ||
049 | Gorirat | Neutral | ||
052 | Grintale | Neutral | ||
063 | Lunaris | Neutral | ||
069 | Lovander | Neutral | ||
089 | Kingpaca | Neutral | ||
093 | Fenglope | Neutral | ||
108 | Paladius | Neutral |
Pal Subspecies
No Subspecies has the Neutral Element.
Notes
- Neutral is the only element to not be paired with any other element in the game.
- Additionally, it is the only element to not be strong against another element.
- Neutral is also the only element to have no subspecies.
- Neutral bares many similarities to Pokemon's Normal type, namely being strong against nothing and being associated with relatively normal animals. Credit: Sections of this content was borrowed from the Palworld Fandom Wiki