19
edits
(Create pal list) |
No edit summary |
||
Line 1: | Line 1: | ||
== Available Pals == | |||
=== Regular Pals === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|001 | |001 | ||
Line 570: | Line 573: | ||
| colspan="2" |Dragon | | colspan="2" |Dragon | ||
|} | |} | ||
=== Pal Subspecies === | |||
Many Pal subspecies follow a specific naming convention that consists of appending a Latin or a Greek word to the name in order to denote how it differs from the base species. The reason why not all Pals follow this particular convention is unknown at this time. | |||
* ''Cryst'' - Likely a shortened form of the word "Crystal" or "Crystallized", used in names of ice-type subspecies. | |||
* ''Ignis'' - Latin for "Fire", used in the names of the fire-type subspecies. | |||
* ''Lux'' - Latin for "Light", used in names of the electric-type subspecies. | |||
* ''Noct -'' Latin word that means "during the night", used in names of the dark-type subspecies. | |||
* ''Terra'' - The name of the Earth in Latin, used in names of the ground-type subspecies. | |||
* ''Aqua'' - Latin for "Water", used in names of the water-type subspecies. | |||
* ''Botan'' - Greek word for "Plant" or "Grass", used in names of the grass-type subspecies. | |||
{| class="wikitable sortable" | |||
!No. | |||
! colspan="2" |Pal | |||
! colspan="2" |Element(s) | |||
|- | |||
|012B | |||
| | |||
|Jolthog Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|024B | |||
| | |||
|Mau Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|031B | |||
| | |||
|Gobfin Ignis | |||
| colspan="2" |Fire | |||
|- | |||
|032B | |||
| | |||
|Hangyu Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|033B | |||
| | |||
|Mossanda Lux | |||
| colspan="2" |Electric | |||
|- | |||
|037B | |||
| | |||
|Eikthyrdeer Terra | |||
| colspan="2" |Ground | |||
|- | |||
|040B | |||
| | |||
|Incineram Noct | |||
| colspan="2" |Dark | |||
|- | |||
|045B | |||
| | |||
|Leezpunk Ignis | |||
| colspan="2" |Fire | |||
|- | |||
|048B | |||
| | |||
|Robinquill Terra | |||
| colspan="1" |Grass | |||
|Ground | |||
|- | |||
|058B | |||
| | |||
|Pyrin Noct | |||
| colspan="1" |Fire | |||
|Dark | |||
|- | |||
|064B | |||
| | |||
|Dinossom Lux | |||
| colspan="1" |Electric | |||
|Dragon | |||
|- | |||
|065B | |||
| | |||
|Surfent Terra | |||
| colspan="2" |Ground | |||
|- | |||
|071B | |||
| | |||
|Vanwyrm Cryst | |||
| colspan="1" |Ice | |||
|Dark | |||
|- | |||
|080B | |||
| | |||
|Elphidran Aqua | |||
| colspan="1" |Dragon | |||
|Water | |||
|- | |||
|081B | |||
| | |||
|Kelpsea Ignis | |||
| colspan="2" |Fire | |||
|- | |||
|084B | |||
| | |||
|Blazehowl Noct | |||
| colspan="1" |Fire | |||
|Dark | |||
|- | |||
|085B | |||
| | |||
|Relaxaurus Lux | |||
| colspan="1" |Dragon | |||
|Electric | |||
|- | |||
|086B | |||
| | |||
|Broncherry Aqua | |||
| colspan="1" |Grass | |||
|Water | |||
|- | |||
|088B | |||
| | |||
|Reptyro Cryst | |||
| colspan="1" |Ice | |||
|Ground | |||
|- | |||
|089B | |||
| | |||
|Kingpaca Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|090B | |||
| | |||
|Mammorest Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|091B | |||
| | |||
|Wumpo Botan | |||
| colspan="2" |Grass | |||
|- | |||
|101B | |||
| | |||
|Jormuntide Ignis | |||
| colspan="1" |Dragon | |||
|Fire | |||
|- | |||
|102B | |||
| | |||
|Suzaku Aqua | |||
| colspan="2" |Water | |||
|- | |||
|104B | |||
| | |||
|Lyleen Noct | |||
| colspan="2" |Dark | |||
|- | |||
|110B | |||
| | |||
|Frostallion Noct | |||
| colspan="2" |Dark | |||
|} | |||
== Unreleased Pals == | |||
Unreleased and Unknown Pals are listed here. These may be in the game but no data for them has been provided yet. | |||
If no name has been provided for them, they will be listed with their internal names and/or placeholder names. | |||
{| class="wikitable sortable" | |||
!No. | |||
! colspan="2" |Pal | |||
! colspan="2" |Element(s) | |||
|- | |||
|??? | |||
| | |||
|Dragostrophe | |||
| colspan="1" |Dark | |||
|Dragon | |||
|- | |||
|??? | |||
| | |||
|Boltmane | |||
| colspan="2" |Electric | |||
|- | |||
|??? | |||
| | |||
|Dark Mutant | |||
| colspan="2" |Dark | |||
|- | |||
|??? | |||
| | |||
|Colossal Whale | |||
| colspan="2" |Unknown | |||
|- | |||
|??? | |||
| | |||
|Colossal Wyrm | |||
| colspan="2" |Unknown | |||
|- | |||
|??? | |||
| | |||
|Dragostrophe's Cousin | |||
| colspan="2" |Unknown | |||
|} | |||
== Humans == | |||
: ''Main article: Humans'' | |||
While not considered Pals, you're able to capture the humans in Palworld. |