Pal List: Difference between revisions
From Palworld.io
Palworld.io (talk | contribs) No edit summary Tags: Reverted Visual edit: Switched |
Palworld.io (talk | contribs) No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
== Available Pals == | == Available Pals == | ||
Revision as of 23:15, 9 February 2024
Available Pals
Regular Pals
Pal Subspecies
Many Pal subspecies follow a specific naming convention that consists of appending a Latin or a Greek word to the name in order to denote how it differs from the base species. The reason why not all Pals follow this particular convention is unknown at this time.
- Cryst - Likely a shortened form of the word "Crystal" or "Crystallized", used in names of ice-type subspecies.
- Ignis - Latin for "Fire", used in the names of the fire-type subspecies.
- Lux - Latin for "Light", used in names of the electric-type subspecies.
- Noct - Latin word that means "during the night", used in names of the dark-type subspecies.
- Terra - The name of the Earth in Latin, used in names of the ground-type subspecies.
- Aqua - Latin for "Water", used in names of the water-type subspecies.
- Botan - Greek word for "Plant" or "Grass", used in names of the grass-type subspecies.
No. | Pal | Element(s) | ||
---|---|---|---|---|
012B | Jolthog Cryst | Ice | ||
024B | Mau Cryst | Ice | ||
031B | Gobfin Ignis | Fire | ||
032B | Hangyu Cryst | Ice | ||
033B | Mossanda Lux | Electric | ||
037B | Eikthyrdeer Terra | Ground | ||
040B | Incineram Noct | Dark | ||
045B | Leezpunk Ignis | Fire | ||
048B | Robinquill Terra | Grass | Ground | |
058B | Pyrin Noct | Fire | Dark | |
064B | Dinossom Lux | Electric | Dragon | |
065B | Surfent Terra | Ground | ||
071B | Vanwyrm Cryst | Ice | Dark | |
080B | Elphidran Aqua | Dragon | Water | |
081B | Kelpsea Ignis | Fire | ||
084B | Blazehowl Noct | Fire | Dark | |
085B | Relaxaurus Lux | Dragon | Electric | |
086B | Broncherry Aqua | Grass | Water | |
088B | Reptyro Cryst | Ice | Ground | |
089B | Kingpaca Cryst | Ice | ||
090B | Mammorest Cryst | Ice | ||
091B | Wumpo Botan | Grass | ||
101B | Jormuntide Ignis | Dragon | Fire | |
102B | Suzaku Aqua | Water | ||
104B | Lyleen Noct | Dark | ||
110B | Frostallion Noct | Dark |
Unreleased Pals
Unreleased and Unknown Pals are listed here. These may be in the game but no data for them has been provided yet.
If no name has been provided for them, they will be listed with their internal names and/or placeholder names.
No. | Pal | Element(s) | ||
---|---|---|---|---|
??? | Dragostrophe | Dark | Dragon | |
??? | Boltmane | Electric | ||
??? | Dark Mutant | Dark | ||
??? | Colossal Whale | Unknown | ||
??? | Colossal Wyrm | Unknown | ||
??? | Dragostrophe's Cousin | Unknown |
Humans
- Main article: Humans
While not considered Pals, you're able to capture the humans in Palworld.
Credit: This content was taken from the Palworld Fandom Wiki