Pal List: Difference between revisions
From Palworld.io
Palworld.io (talk | contribs) No edit summary |
Palworld.io (talk | contribs) No edit summary Tags: Reverted Visual edit: Switched |
||
Line 1: | Line 1: | ||
[[File:Anubis_profile.webp]] | |||
[[File:Arsox_profile.webp]] | |||
[[File:Astegon_profile.webp]] | |||
[[File:Azurobe_profile.webp]] | |||
[[File:Beakon_profile.webp]] | |||
[[File:Beegarde_profile.webp]] | |||
[[File:Blazamut_profile.webp]] | |||
[[File:Blazehowl_Noct_profile.webp]] | |||
[[File:Blazehowl_profile.webp]] | |||
[[File:Boltmane_profile.webp]] | |||
[[File:Bristla_profile.webp]] | |||
[[File:Broncherry_Aqua_profile.webp]] | |||
[[File:Broncherry_profile.webp]] | |||
[[File:Bushi_profile.webp]] | |||
[[File:Caprity_profile.webp]] | |||
[[File:Cawgnito_profile.webp]] | |||
[[File:Celaray_profile.webp]] | |||
[[File:Chikipi_profile.webp]] | |||
[[File:Chillet_profile.webp]] | |||
[[File:Cinnamoth_profile.webp]] | |||
[[File:Cremis_profile.webp]] | |||
[[File:Cryolinx_profile.webp]] | |||
[[File:Daedream_profile.webp]] | |||
[[File:Dark_Mutant_profile.webp]] | |||
[[File:Dazzi_profile.webp]] | |||
[[File:Depresso_profile.webp]] | |||
[[File:Digtoise_profile.webp]] | |||
[[File:Dinossom_Lux_profile.webp]] | |||
[[File:Dinossom_profile.webp]] | |||
[[File:Direhowl_profile.webp]] | |||
[[File:Dragostrophe_profile.webp]] | |||
[[File:Dumud_profile.webp]] | |||
[[File:Eikthyrdeer_profile.webp]] | |||
[[File:Eikthyrdeer_Terra_profile.webp]] | |||
[[File:Elizabee_profile.webp]] | |||
[[File:Elphidran_Aqua_profile.webp]] | |||
[[File:Elphidran_profile.webp]] | |||
[[File:Faleris_profile.webp]] | |||
[[File:Felbat_profile.webp]] | |||
[[File:Fenglope_profile.webp]] | |||
[[File:Flambelle_profile.webp]] | |||
[[File:Flopie_profile.webp]] | |||
[[File:Foxcicle_profile.webp]] | |||
[[File:Foxparks_profile.webp]] | |||
[[File:Frostallion_Noct_profile.webp]] | |||
[[File:Frostallion_profile.webp]] | |||
[[File:Fuack_profile.webp]] | |||
[[File:Fuddler_profile.webp]] | |||
[[File:Galeclaw_profile.webp]] | |||
[[File:Gobfin_Ignis_profile.webp]] | |||
[[File:Gobfin_profile.webp]] | |||
[[File:Gorirat_profile.webp]] | |||
[[File:Grintale_profile.webp]] | |||
[[File:Grizzbolt_profile.webp]] | |||
[[File:Gumoss_profile.webp]] | |||
[[File:Hangyu_Cryst_profile.webp]] | |||
[[File:Hangyu_profile.webp]] | |||
[[File:Helzephyr_profile.webp]] | |||
== Available Pals == | == Available Pals == | ||
Revision as of 23:14, 9 February 2024
Available Pals
Regular Pals
Pal Subspecies
Many Pal subspecies follow a specific naming convention that consists of appending a Latin or a Greek word to the name in order to denote how it differs from the base species. The reason why not all Pals follow this particular convention is unknown at this time.
- Cryst - Likely a shortened form of the word "Crystal" or "Crystallized", used in names of ice-type subspecies.
- Ignis - Latin for "Fire", used in the names of the fire-type subspecies.
- Lux - Latin for "Light", used in names of the electric-type subspecies.
- Noct - Latin word that means "during the night", used in names of the dark-type subspecies.
- Terra - The name of the Earth in Latin, used in names of the ground-type subspecies.
- Aqua - Latin for "Water", used in names of the water-type subspecies.
- Botan - Greek word for "Plant" or "Grass", used in names of the grass-type subspecies.
No. | Pal | Element(s) | ||
---|---|---|---|---|
012B | Jolthog Cryst | Ice | ||
024B | Mau Cryst | Ice | ||
031B | Gobfin Ignis | Fire | ||
032B | Hangyu Cryst | Ice | ||
033B | Mossanda Lux | Electric | ||
037B | Eikthyrdeer Terra | Ground | ||
040B | Incineram Noct | Dark | ||
045B | Leezpunk Ignis | Fire | ||
048B | Robinquill Terra | Grass | Ground | |
058B | Pyrin Noct | Fire | Dark | |
064B | Dinossom Lux | Electric | Dragon | |
065B | Surfent Terra | Ground | ||
071B | Vanwyrm Cryst | Ice | Dark | |
080B | Elphidran Aqua | Dragon | Water | |
081B | Kelpsea Ignis | Fire | ||
084B | Blazehowl Noct | Fire | Dark | |
085B | Relaxaurus Lux | Dragon | Electric | |
086B | Broncherry Aqua | Grass | Water | |
088B | Reptyro Cryst | Ice | Ground | |
089B | Kingpaca Cryst | Ice | ||
090B | Mammorest Cryst | Ice | ||
091B | Wumpo Botan | Grass | ||
101B | Jormuntide Ignis | Dragon | Fire | |
102B | Suzaku Aqua | Water | ||
104B | Lyleen Noct | Dark | ||
110B | Frostallion Noct | Dark |
Unreleased Pals
Unreleased and Unknown Pals are listed here. These may be in the game but no data for them has been provided yet.
If no name has been provided for them, they will be listed with their internal names and/or placeholder names.
No. | Pal | Element(s) | ||
---|---|---|---|---|
??? | Dragostrophe | Dark | Dragon | |
??? | Boltmane | Electric | ||
??? | Dark Mutant | Dark | ||
??? | Colossal Whale | Unknown | ||
??? | Colossal Wyrm | Unknown | ||
??? | Dragostrophe's Cousin | Unknown |
Humans
- Main article: Humans
While not considered Pals, you're able to capture the humans in Palworld.
Credit: This content was taken from the Palworld Fandom Wiki