Palworld Wiki: Difference between revisions
Palworld.io (talk | contribs) No edit summary |
Palworld.io (talk | contribs) No edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Welcome to the Palworld Wiki!<div class="card mb-5 shadow"> | |||
<div class="card-body p-5"><h1 class="card-title">Palworld Guide</h5> | |||
<h2 class="card-subtitle">Getting Started</h5> | |||
<div class="row"> | |||
<div class="col"> | |||
<ul class="nav flex-column"> | |||
<span style="border-bottom: #3d3522 solid 4px;">Basics</span> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Game Play]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Player Levels]]</span> | |||
</li> | |||
</ul> | |||
<ul class="nav flex-column mt-3"> | |||
<span style="border-bottom: #3d3522 solid 4px;">[[Inventory]]</span> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[:Category:Items|Items]]</span> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[:Category:Food|Food]]</span> | |||
</li> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Crafting]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[:Category:Armor|Armor]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[:Category:Weapon|Weapons]]</span> | |||
</li> | |||
</ul> | |||
</div> | |||
<div class="col"> | |||
<ul class="nav flex-column"> | |||
<span style="border-bottom: #3d3522 solid 4px;">Creatures of Palworld</span> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Pals|Overview]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Pal_List|List of Pals]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Elemental Affinity]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Work Suitability]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Skills]]</span> | |||
</li> </ul> | |||
<ul class="nav flex-column mt-3"> | |||
<span style="border-bottom: #3d3522 solid 4px;">World</span> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Palworld Map|Map]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Mounts|Mounts/Travel]]</span> | |||
</li> | |||
</ul> | |||
</div> | |||
<div class="col"> | |||
<ul class="nav flex-column"> | |||
<span style="border-bottom: #3d3522 solid 4px;">[[Base]]</span> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Building]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Farming]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Production]]</span> | |||
</li> | |||
</ul> | |||
<ul class="nav flex-column mt-3"> | |||
<span style="border-bottom: #3d3522 solid 4px;">[[Combat]]</span> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Enemies]]</span> | |||
</li> | |||
<li class="nav-item"> | |||
<span class="nav-link">[[Bosses]]</span> | |||
</li> | |||
</ul> | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="row"> | |||
<div class="col"> | |||
[[File:PalworldConceptArt.jpg|thumb|375x375px]] | [[File:PalworldConceptArt.jpg|thumb|375x375px]] | ||
'''''Palworld''''' is an action-adventure, survival, and monster-taming game created and published by Japanese developer Pocket Pair. The game is set in an open world populated with animal-like creatures called [[Pals]], which players can battle and capture to use for base building, traversal, and combat. ''Palworld'' can be played either solo or online with up to 32 players on one server. It was announced in 2021 and launched through early access for Windows, Xbox One, and Xbox Series X/S in January 2024. | '''''Palworld''''' is an action-adventure, survival, and monster-taming game created and published by Japanese developer Pocket Pair. The game is set in an open world populated with animal-like creatures called [[Pals]], which players can battle and capture to use for base building, traversal, and combat. ''Palworld'' can be played either solo or online with up to 32 players on one server. It was announced in 2021 and launched through early access for Windows, Xbox One, and Xbox Series X/S in January 2024. | ||
Line 8: | Line 95: | ||
''Palworld'' sold eight million units in its first six days of early access and reached over two million concurrent players on Steam, making it the second-highest played game of all time on the platform. | ''Palworld'' sold eight million units in its first six days of early access and reached over two million concurrent players on Steam, making it the second-highest played game of all time on the platform. | ||
</div> | |||
</div> | |||
== Contributing to the Palworld Wiki == | == Contributing to the Palworld Wiki == | ||
Palworld.io is an open wiki with the goal of empowering players with the knowledge needed to get the most out of Palworld. Help us complete this wiki by making contributions where they are needed. | Palworld.io is an open wiki with the goal of empowering players with the knowledge needed to get the most out of Palworld. Help us complete this wiki by making contributions where they are needed. |
Latest revision as of 11:27, 18 February 2024
Welcome to the Palworld Wiki!
Palworld Guide
Getting Started
Palworld is an action-adventure, survival, and monster-taming game created and published by Japanese developer Pocket Pair. The game is set in an open world populated with animal-like creatures called Pals, which players can battle and capture to use for base building, traversal, and combat. Palworld can be played either solo or online with up to 32 players on one server. It was announced in 2021 and launched through early access for Windows, Xbox One, and Xbox Series X/S in January 2024.
The game's comedic premise, which involves using firearms and equipping Pals with them, has earned it the nickname "Pokémon with guns". Other elements, such as using creatures for food or placing them to work in mines and factories, have also garnered attention. It was generally well received, with praise for its gameplay, content, and satirical premise, but criticism for its reliance on shock humor and use of unoriginal designs and mechanics.
Palworld sold eight million units in its first six days of early access and reached over two million concurrent players on Steam, making it the second-highest played game of all time on the platform.
Contributing to the Palworld Wiki
Palworld.io is an open wiki with the goal of empowering players with the knowledge needed to get the most out of Palworld. Help us complete this wiki by making contributions where they are needed.