Inventory: Difference between revisions
From Palworld.io
no edit summary
Palworld.io (talk | contribs) |
Palworld.io (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
== Main Inventory == | == Main Inventory == | ||
[[File:PalworldInventory.jpg|alt=Palworld Player Inventory|thumb|The main player inventory consisting of 42 slots. The weight limit is displayed toward the bottom of the inventory.|485x485px]] | [[File:PalworldInventory.jpg|alt=Palworld Player Inventory|thumb|The main player inventory consisting of 42 slots. The weight limit is displayed toward the bottom of the inventory.|485x485px]] | ||
The main inventory is where most items | The main inventory is where most items are held. It uses both a slot-based and a weight-based system. | ||
=== Slot Limit === | === Slot Limit === | ||
Line 30: | Line 30: | ||
* '''Wumpo and Wumpo Botan (+120 Max Carrying Capacity)''' | * '''Wumpo and Wumpo Botan (+120 Max Carrying Capacity)''' | ||
** Wumpo and Wumpo Botan require the [[Wumpo Saddle]] and increase carrying capacity by 120. | ** Wumpo and Wumpo Botan require the [[Wumpo Saddle]] and increase carrying capacity by 120. | ||
== Key Items == | |||
Key Items are inventory items that provide special benefits by having them in your inventory. Once picked up, key items cannot be dropped or discarded. | |||
== Weapons == | |||
== Armor == | |||
== Gliders == | |||
== Accessories == | |||
== Food == |