Mounts
From Palworld.io
Introduction
In Palworld, players are able use certain Pals they capture as mounts, provided that they have the appropriate Saddle for the Pal. Mounts are a crucial part of gameplay and can improve combat and travel in various ways.
Travel
One of the key benefits of Mounts, is the ability to travel through the world faster and reach areas of the map that are otherwise inaccessible. Mounts can be divided into 3 Categories: Land, Swimming and Flying Mounts.
Movement Mechanics
Utilizing stamina correctly is an important part of using your mounts effectively.
Land Mounts
PAL | RUN SPEED | SPRINT SPEED | LEVEL REQUIRED |
---|---|---|---|
Necromus | 900 | 1600 | Lv. 50 |
Pyrin/Pyrin Noct | 850 | 1300 | Lv. 30 / Lv. 33 |
Paladius | 800 | 1400 | Lv. 50 |
Rayhound | 700 | 1150 | Lv. 26 |
Univolt | 720 | 1100 | Lv. 14 |
Direhowl | 880 | 1050 | Lv. 9 |
Fenglope | 750 | 1050 | Lv. 26 |
Blazehowl/Blazehowl Noct | 750 | 900 | Lv. 32 / Lv. 35 |
Kitsun | 700 | 900 | Lv. 30 |
Blazamut | 700 | 900 | Lv. 38 |
Eikthyrdeer/Eikthyrdeer Terra | 700 | 900 | Lv. 12 / Lv. 25 |
Relaxaurus / Relaxaurus Lux | 650 | 800 | Lv. 44 / Lv. 46 |
Maraith | 600 | 800 | Lv. 23 |
Arsox | 600 | 800 | Lv. 16 |
Chillet | 600 | 800 | Lv. 13 |
Grintale | 600 | 800 | Lv. 13 |
Melpaca | 460 | 800 | Lv. 7 |
Reindrix | 550 | 700 | Lv. 29 |
Dinossom/Dinossom Lux | 550 | 700 | Lv. 19 / Lv. 29 |
Jormuntide Ignis | 525 | 700 | Lv. 43 |
Mossanda/Mossanda Lux | 500 | 700 | Lv. 24 / Lv. 25 |
Kingpaca/Kingpaca Cryst | 500 | 700 | Lv. 22 / Lv. 42 |
Rushoar | 450 | 700 | Lv. 6 |
Surfent Terra | 500 | 650 | Lv. 24 |
Mammorest/Mammorest Cryst | 430 | 600 | Lv. 28 / Lv. 45 |
Grizzbolt | 470 | 550 | Lv. 40 |
Reptyro/Reptyro Cryst | 390 | 550 | Lv. 31 / Lv. 37 |
Wumpo/Wumpo Botan | 365 | 550 | Lv. 44 / Lv. 45 |
Broncherry/Broncherry Aqua | 350 | 500 | Lv. 20 / Lv. 27 |
Sweepa | 300 | 500 | Lv. 14 |
Swimming Mounts
PAL | SWIM SPEED | SPRINT SPEED | LEVEL REQUIRED |
---|---|---|---|
Azurobe | 600 | 800 | Lv. 24 |
Jormuntide | 525 | 700 | Lv. 39 |
Surfent | 500 | 650 | Lv. 10 |
Flying Mounts
PAL | FLYING SPEED | SPRINT SPEED | LEVEL REQUIRED |
---|---|---|---|
Jetragon | 1700 | 3300 | Lv. 50 |
Frostallion/Frostallion Noct | 1000 | 1500 | Lv. 48 |
Faleris | 1000 | 1400 | Lv. 38 |
Ragnahawk | 800 | 1300 | Lv. 37 |
Shadowbeak | 850 | 1200 | Lv. 47 |
Beakon | 750 | 1200 | Lv. 34 |
Suzaku/Suzaku Aqua | 850 | 1100 | Lv. 40 / Lv. 43 |
Helzephyr | 700 | 1100 | Lv. 33 |
Quivern | 800 | 950 | Lv. 36 |
Vanwyrm/Vanwyrm Cyst | 700 | 850 | Lv. 21 / Lv. 41 |
Astegon | 600 | 800 | Lv. 47 |
Elphidran/Elphidran Aqua | 630 | 800 | Lv. 21 |
Nitewing | 600 | 750 | Lv. 15 |