Work Suitability: Difference between revisions
From Palworld.io
Palworld.io (talk | contribs) (Created page with "Work Suitability is a property of Pals which determine their ability to perform certain tasks on your Base.") |
Palworld.io (talk | contribs) No edit summary Tags: Reverted Visual edit |
||
Line 1: | Line 1: | ||
Work Suitability is a property of Pals which determine their ability to perform certain tasks on your Base. | Work Suitability is a property of Pals which determine their ability to perform certain tasks on your Base. | ||
{| class="wikitable sortable" | |||
|- | |||
!No | |||
! colspan="2" |Pal | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|070 | |||
| | |||
|Flambelle | |||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
|- | |||
|005 | |||
| | |||
|Foxparks | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|040 | |||
| | |||
|Incineram | |||
|1 | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
|2 | |||
| | |||
|- | |||
|081B | |||
| | |||
|Kelpsea Ignis | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|045B | |||
| | |||
|Leezpunk Ignis | |||
|1 | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|- | |||
|009 | |||
| | |||
|Rooby | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|071 | |||
| | |||
|Vanwyrm | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3 | |||
| | |||
|- | |||
|042 | |||
| | |||
|Arsox | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|072 | |||
| | |||
|Bushi | |||
|2 | |||
| | |||
| | |||
| | |||
|1 | |||
|1 | |||
|3 | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
|- | |||
|031B | |||
| | |||
|Gobfin Ignis | |||
|2 | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
|- | |||
|061 | |||
| | |||
|Kitsun | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|058 | |||
| | |||
|Pyrin | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|058B | |||
| | |||
|Pyrin Noct | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|076 | |||
| | |||
|Wixen | |||
|2 | |||
| | |||
| | |||
| | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
|- | |||
|096 | |||
| | |||
|Blazamut | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|084 | |||
| | |||
|Blazehowl | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|084B | |||
| | |||
|Blazehowl Noct | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|105 | |||
| | |||
|Faleris | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3 | |||
| | |||
|- | |||
|074 | |||
| | |||
|Ragnahawk | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3 | |||
| | |||
|- | |||
|088 | |||
| | |||
|Reptyro | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|102 | |||
| | |||
|Suzaku | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|101B | |||
| | |||
|Jormuntide Ignis | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 15:02, 17 February 2024
Work Suitability is a property of Pals which determine their ability to perform certain tasks on your Base.
No | Pal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
070 | Flambelle | 1 | 1 | 1 | 1 | |||||||||
005 | Foxparks | 1 | ||||||||||||
040 | Incineram | 1 | 2 | 1 | 2 | |||||||||
081B | Kelpsea Ignis | 1 | ||||||||||||
045B | Leezpunk Ignis | 1 | 1 | 1 | 1 | |||||||||
009 | Rooby | 1 | ||||||||||||
071 | Vanwyrm | 1 | 3 | |||||||||||
042 | Arsox | 2 | 1 | |||||||||||
072 | Bushi | 2 | 1 | 1 | 3 | 2 | ||||||||
031B | Gobfin Ignis | 2 | 1 | 1 | ||||||||||
061 | Kitsun | 2 | ||||||||||||
058 | Pyrin | 2 | 1 | |||||||||||
058B | Pyrin Noct | 2 | 1 | |||||||||||
076 | Wixen | 2 | 3 | 2 | ||||||||||
096 | Blazamut | 3 | 4 | |||||||||||
084 | Blazehowl | 3 | 2 | |||||||||||
084B | Blazehowl Noct | 3 | 2 | |||||||||||
105 | Faleris | 3 | 3 | |||||||||||
074 | Ragnahawk | 3 | 3 | |||||||||||
088 | Reptyro | 3 | 3 | |||||||||||
102 | Suzaku | 3 | ||||||||||||
101B | Jormuntide Ignis | 4 |