Pal List: Difference between revisions
From Palworld.io
(Create pal list) |
No edit summary |
||
Line 1: | Line 1: | ||
== Available Pals == | |||
=== Regular Pals === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|001 | |001 | ||
Line 570: | Line 573: | ||
| colspan="2" |Dragon | | colspan="2" |Dragon | ||
|} | |} | ||
=== Pal Subspecies === | |||
Many Pal subspecies follow a specific naming convention that consists of appending a Latin or a Greek word to the name in order to denote how it differs from the base species. The reason why not all Pals follow this particular convention is unknown at this time. | |||
* ''Cryst'' - Likely a shortened form of the word "Crystal" or "Crystallized", used in names of ice-type subspecies. | |||
* ''Ignis'' - Latin for "Fire", used in the names of the fire-type subspecies. | |||
* ''Lux'' - Latin for "Light", used in names of the electric-type subspecies. | |||
* ''Noct -'' Latin word that means "during the night", used in names of the dark-type subspecies. | |||
* ''Terra'' - The name of the Earth in Latin, used in names of the ground-type subspecies. | |||
* ''Aqua'' - Latin for "Water", used in names of the water-type subspecies. | |||
* ''Botan'' - Greek word for "Plant" or "Grass", used in names of the grass-type subspecies. | |||
{| class="wikitable sortable" | |||
!No. | |||
! colspan="2" |Pal | |||
! colspan="2" |Element(s) | |||
|- | |||
|012B | |||
| | |||
|Jolthog Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|024B | |||
| | |||
|Mau Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|031B | |||
| | |||
|Gobfin Ignis | |||
| colspan="2" |Fire | |||
|- | |||
|032B | |||
| | |||
|Hangyu Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|033B | |||
| | |||
|Mossanda Lux | |||
| colspan="2" |Electric | |||
|- | |||
|037B | |||
| | |||
|Eikthyrdeer Terra | |||
| colspan="2" |Ground | |||
|- | |||
|040B | |||
| | |||
|Incineram Noct | |||
| colspan="2" |Dark | |||
|- | |||
|045B | |||
| | |||
|Leezpunk Ignis | |||
| colspan="2" |Fire | |||
|- | |||
|048B | |||
| | |||
|Robinquill Terra | |||
| colspan="1" |Grass | |||
|Ground | |||
|- | |||
|058B | |||
| | |||
|Pyrin Noct | |||
| colspan="1" |Fire | |||
|Dark | |||
|- | |||
|064B | |||
| | |||
|Dinossom Lux | |||
| colspan="1" |Electric | |||
|Dragon | |||
|- | |||
|065B | |||
| | |||
|Surfent Terra | |||
| colspan="2" |Ground | |||
|- | |||
|071B | |||
| | |||
|Vanwyrm Cryst | |||
| colspan="1" |Ice | |||
|Dark | |||
|- | |||
|080B | |||
| | |||
|Elphidran Aqua | |||
| colspan="1" |Dragon | |||
|Water | |||
|- | |||
|081B | |||
| | |||
|Kelpsea Ignis | |||
| colspan="2" |Fire | |||
|- | |||
|084B | |||
| | |||
|Blazehowl Noct | |||
| colspan="1" |Fire | |||
|Dark | |||
|- | |||
|085B | |||
| | |||
|Relaxaurus Lux | |||
| colspan="1" |Dragon | |||
|Electric | |||
|- | |||
|086B | |||
| | |||
|Broncherry Aqua | |||
| colspan="1" |Grass | |||
|Water | |||
|- | |||
|088B | |||
| | |||
|Reptyro Cryst | |||
| colspan="1" |Ice | |||
|Ground | |||
|- | |||
|089B | |||
| | |||
|Kingpaca Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|090B | |||
| | |||
|Mammorest Cryst | |||
| colspan="2" |Ice | |||
|- | |||
|091B | |||
| | |||
|Wumpo Botan | |||
| colspan="2" |Grass | |||
|- | |||
|101B | |||
| | |||
|Jormuntide Ignis | |||
| colspan="1" |Dragon | |||
|Fire | |||
|- | |||
|102B | |||
| | |||
|Suzaku Aqua | |||
| colspan="2" |Water | |||
|- | |||
|104B | |||
| | |||
|Lyleen Noct | |||
| colspan="2" |Dark | |||
|- | |||
|110B | |||
| | |||
|Frostallion Noct | |||
| colspan="2" |Dark | |||
|} | |||
== Unreleased Pals == | |||
Unreleased and Unknown Pals are listed here. These may be in the game but no data for them has been provided yet. | |||
If no name has been provided for them, they will be listed with their internal names and/or placeholder names. | |||
{| class="wikitable sortable" | |||
!No. | |||
! colspan="2" |Pal | |||
! colspan="2" |Element(s) | |||
|- | |||
|??? | |||
| | |||
|Dragostrophe | |||
| colspan="1" |Dark | |||
|Dragon | |||
|- | |||
|??? | |||
| | |||
|Boltmane | |||
| colspan="2" |Electric | |||
|- | |||
|??? | |||
| | |||
|Dark Mutant | |||
| colspan="2" |Dark | |||
|- | |||
|??? | |||
| | |||
|Colossal Whale | |||
| colspan="2" |Unknown | |||
|- | |||
|??? | |||
| | |||
|Colossal Wyrm | |||
| colspan="2" |Unknown | |||
|- | |||
|??? | |||
| | |||
|Dragostrophe's Cousin | |||
| colspan="2" |Unknown | |||
|} | |||
== Humans == | |||
: ''Main article: Humans'' | |||
While not considered Pals, you're able to capture the humans in Palworld. |
Revision as of 10:05, 9 February 2024
Available Pals
Regular Pals
001 | Lamball | Neutral | ||
002 | Cattiva | Neutral | ||
003 | Chikipi | Neutral | ||
004 | Lifmunk | Grass | ||
005 | Foxparks | Fire | ||
006 | Fuack | Water | ||
007 | Sparkit | Electric | ||
008 | Tanzee | Grass | ||
009 | Rooby | Fire | ||
010 | Pengullet | Water | Ice | |
011 | Penking | Water | Ice | |
012 | Jolthog | Electric | ||
013 | Gumoss | Grass | Ground | |
014 | Vixy | Neutral | ||
015 | Hoocrates | Dark | ||
016 | Teafant | Water | ||
017 | Depresso | Dark | ||
018 | Cremis | Neutral | ||
019 | Daedream | Dark | ||
020 | Rushoar | Ground | ||
021 | Nox | Dark | ||
022 | Fuddler | Ground | ||
023 | Killamari | Dark | ||
024 | Mau | Dark | ||
025 | Celaray | Water | ||
026 | Direhowl | Neutral | ||
027 | Tocotoco | Neutral | ||
028 | Flopie | Grass | ||
029 | Mozzarina | Neutral | ||
030 | Bristla | Grass | ||
031 | Gobfin | Water | ||
032 | Hangyu | Ground | ||
033 | Mossanda | Grass | ||
034 | Woolipop | Neutral | ||
035 | Caprity | Grass | ||
036 | Melpaca | Neutral | ||
037 | Eikthyrdeer | Neutral | ||
038 | Nitewing | Neutral | ||
039 | Ribbuny | Neutral | ||
040 | Incineram | Fire | Dark | |
041 | Cinnamoth | Grass | ||
042 | Arsox | Fire | ||
043 | Dumud | Ground | ||
044 | Cawgnito | Dark | ||
045 | Leezpunk | Dark | ||
046 | Loupmoon | Dark | ||
047 | Galeclaw | Neutral | ||
048 | Robinquill | Grass | ||
049 | Gorirat | Neutral | ||
050 | Beegarde | Grass | ||
051 | Elizabee | Grass | ||
052 | Grintale | Neutral | ||
053 | Swee | Ice | ||
054 | Sweepa | Ice | ||
055 | Chillet | Ice | Dragon | |
056 | Univolt | Electric | ||
057 | Foxcicle | Ice | ||
058 | Pyrin | Fire | ||
059 | Reindrix | Ice | ||
060 | Rayhound | Electric | ||
061 | Kitsun | Fire | ||
062 | Dazzi | Electric | ||
063 | Lunaris | Neutral | ||
064 | Dinossom | Grass | Dragon | |
065 | Surfent | Water | ||
066 | Maraith | Dark | ||
067 | Digtoise | Ground | ||
068 | Tombat | Dark | ||
069 | Lovander | Neutral | ||
070 | Flambelle | Fire | ||
071 | Vanwyrm | Fire | Dark | |
072 | Bushi | Fire | ||
073 | Beakon | Electric | ||
074 | Ragnahawk | Fire | ||
075 | Katress | Dark | ||
076 | Wixen | Fire | ||
077 | Verdash | Grass | ||
078 | Vaelet | Grass | ||
079 | Sibelyx | Ice | ||
080 | Elphidran | Dragon | ||
081 | Kelpsea | Water | ||
082 | Azurobe | Water | Dragon | |
083 | Cryolinx | Ice | ||
084 | Blazehowl | Fire | ||
085 | Relaxaurus | Dragon | Water | |
086 | Broncherry | Grass | ||
087 | Petallia | Grass | ||
088 | Reptyro | Fire | Ground | |
089 | Kingpaca | Neutral | ||
090 | Mammorest | Grass | ||
091 | Wumpo | Ice | ||
092 | Warsect | Grass | Ground | |
093 | Fenglope | Neutral | ||
094 | Felbat | Dark | ||
095 | Quivern | Dragon | ||
096 | Blazamut | Fire | ||
097 | Helzephyr | Dark | ||
098 | Astegon | Dragon | Dark | |
099 | Menasting | Dark | Ground | |
100 | Anubis | Ground | ||
101 | Jormuntide | Dragon | Water | |
102 | Suzaku | Fire | ||
103 | Grizzbolt | Electric | ||
104 | Lyleen | Grass | ||
105 | Faleris | Fire | ||
106 | Orserk | Dragon | Electric | |
107 | Shadowbeak | Dark | ||
108 | Paladius | Neutral | ||
109 | Necromus | Dark | ||
110 | Frostallion | Ice | ||
111 | Jetragon | Dragon |
Pal Subspecies
Many Pal subspecies follow a specific naming convention that consists of appending a Latin or a Greek word to the name in order to denote how it differs from the base species. The reason why not all Pals follow this particular convention is unknown at this time.
- Cryst - Likely a shortened form of the word "Crystal" or "Crystallized", used in names of ice-type subspecies.
- Ignis - Latin for "Fire", used in the names of the fire-type subspecies.
- Lux - Latin for "Light", used in names of the electric-type subspecies.
- Noct - Latin word that means "during the night", used in names of the dark-type subspecies.
- Terra - The name of the Earth in Latin, used in names of the ground-type subspecies.
- Aqua - Latin for "Water", used in names of the water-type subspecies.
- Botan - Greek word for "Plant" or "Grass", used in names of the grass-type subspecies.
No. | Pal | Element(s) | ||
---|---|---|---|---|
012B | Jolthog Cryst | Ice | ||
024B | Mau Cryst | Ice | ||
031B | Gobfin Ignis | Fire | ||
032B | Hangyu Cryst | Ice | ||
033B | Mossanda Lux | Electric | ||
037B | Eikthyrdeer Terra | Ground | ||
040B | Incineram Noct | Dark | ||
045B | Leezpunk Ignis | Fire | ||
048B | Robinquill Terra | Grass | Ground | |
058B | Pyrin Noct | Fire | Dark | |
064B | Dinossom Lux | Electric | Dragon | |
065B | Surfent Terra | Ground | ||
071B | Vanwyrm Cryst | Ice | Dark | |
080B | Elphidran Aqua | Dragon | Water | |
081B | Kelpsea Ignis | Fire | ||
084B | Blazehowl Noct | Fire | Dark | |
085B | Relaxaurus Lux | Dragon | Electric | |
086B | Broncherry Aqua | Grass | Water | |
088B | Reptyro Cryst | Ice | Ground | |
089B | Kingpaca Cryst | Ice | ||
090B | Mammorest Cryst | Ice | ||
091B | Wumpo Botan | Grass | ||
101B | Jormuntide Ignis | Dragon | Fire | |
102B | Suzaku Aqua | Water | ||
104B | Lyleen Noct | Dark | ||
110B | Frostallion Noct | Dark |
Unreleased Pals
Unreleased and Unknown Pals are listed here. These may be in the game but no data for them has been provided yet.
If no name has been provided for them, they will be listed with their internal names and/or placeholder names.
No. | Pal | Element(s) | ||
---|---|---|---|---|
??? | Dragostrophe | Dark | Dragon | |
??? | Boltmane | Electric | ||
??? | Dark Mutant | Dark | ||
??? | Colossal Whale | Unknown | ||
??? | Colossal Wyrm | Unknown | ||
??? | Dragostrophe's Cousin | Unknown |
Humans
- Main article: Humans
While not considered Pals, you're able to capture the humans in Palworld.