Palworld Map: Difference between revisions
From Palworld.io
Palworld.io (talk | contribs) No edit summary |
Palworld.io (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Palpagos Islands == | == Palpagos Islands == | ||
[[File:PalworldMap.jpg| | Currently, Palworld has one map known as Palpagos Islands. The map is comprised of Islands which are divided into 17 named Regions. | ||
== Regions By Level == | |||
* Ice Wind Island (Level 1-10) | |||
* Marsh Island (Level 1-10) | |||
* Eastern Wild Island (Level 1-10) | |||
* Forgotten Island (Level 1-10) | |||
* Sea Breeze Archipelago (Level 1-10) | |||
* Windswept Hills (Level 1-15) | |||
* Bamboo Groves (Level 10-20) | |||
* Twilight Dunes (Level 10-20) | |||
* Moonless Shore (Level 15-20) | |||
* No. 1 Wildlife Sanctuary (Level 20-25) | |||
* Frostbound Mountains (Level 20-30) | |||
* Verdant Brook (Level 20-30) | |||
* Mount Obsidian (Level 30-50) | |||
* Astral Mountains (Level 35-50) | |||
* No. 2 Wildlife Sanctuary (Level 40-45) | |||
* No. 3 Wildlife Sanctuary (Level 40-45) | |||
* Dessicated Desert (Level 40-50) | |||
== World Map == | |||
[[File:PalworldMap.jpg|thumb|1100x1100px|center]] |
Latest revision as of 12:34, 17 February 2024
Palpagos Islands
Currently, Palworld has one map known as Palpagos Islands. The map is comprised of Islands which are divided into 17 named Regions.
Regions By Level
- Ice Wind Island (Level 1-10)
- Marsh Island (Level 1-10)
- Eastern Wild Island (Level 1-10)
- Forgotten Island (Level 1-10)
- Sea Breeze Archipelago (Level 1-10)
- Windswept Hills (Level 1-15)
- Bamboo Groves (Level 10-20)
- Twilight Dunes (Level 10-20)
- Moonless Shore (Level 15-20)
- No. 1 Wildlife Sanctuary (Level 20-25)
- Frostbound Mountains (Level 20-30)
- Verdant Brook (Level 20-30)
- Mount Obsidian (Level 30-50)
- Astral Mountains (Level 35-50)
- No. 2 Wildlife Sanctuary (Level 40-45)
- No. 3 Wildlife Sanctuary (Level 40-45)
- Dessicated Desert (Level 40-50)