Template:Pal: Difference between revisions

From Palworld.io
No edit summary
No edit summary
 
(27 intermediate revisions by the same user not shown)
Line 1: Line 1:
     <div class="card infobox" style="background-color: grey; color: white; width: 18em">
     <div class="card infobox light-links" style="background-color: #223842; color: white; width: 18em">
       <div
       <div
         class="card-header border-0"
         class="card-header border-0"
         style="padding: 5px; background-color: rgba(0, 0, 0, 0.8)"
         style="padding: 5px; background-color: #2a1b15"
       >
       >
         <p>{{{PalName|Pal Name}}}</p>
         <p>{{{PalName|Pal Name}}}</p>
       </div>
       </div>
<div class="border-bottom" style="margin:0;padding:0">[[Image:{{{image|placeholder.png}}}|frameless|alt={{{alt|Default alt
<div class="border-bottom justify-content-center d-flex align-items-center" style="min-height:272.26px; min-width:272.26px; margin:0; padding:0; background-color:#eeeae9">[[Image:{{{image|placeholder.png}}}|frameless|alt={{{alt|Default alt
       text}}}]]</div>
       text}}}]]</div>


<div style="padding: 10px 8px 0 8px">
<div style="padding: 0 8px 0 8px">
<div class="text-center mt-1" style="background-color: rgba(255,255,255,0.15)">Basics</div>
<table class="table table-borderless table-sm text-light">
<table class="table table-borderless table-sm text-light">
     <tr>
     <tr>
       <td>Paldeck #</td>
       <td>Paldeck</td>
       <td>{{{palNum}}}</td>
       <td>#{{{palNum}}}</td>
     </tr>
     </tr>
     <tr>
     <tr>
       <td>Element(s)</td>
       <td>Element(s)</td>
       <td>{{{elements|?}}}</td>
       <td>{{{elements|?}}}</td>
    </tr>
    <tr>
      <td>Drop(s)</td>
      <td>{{{drops}}}</td>
    </tr>
    <tr>
      <td>Food Needs</td>
      <td>{{{food}}}/10</td>
     </tr>
     </tr>
</table>
</table>
<hr class="border-light">
<hr class="border-light">
<h5 class="text-center">Work Suitability</h3>
<div class="text-center mt-1" style="background-color: rgba(255,255,255,0.15)">Work Suitability</div>
<table class="table table-borderless table-sm text-light">
<table class="table table-borderless table-sm text-light">
     <tr>
     <tr>
       {{#if: {{{kindling|}}} |
       {{#if: {{{kindling|}}} |
     <td>[[File:Kindling_Icon.webp|link=Kindling]][[Kindling]] {{{kindling}}}</td>
     <td>[[File:Kindling_Icon.webp|link=Kindling]][[Kindling|Kindling {{{kindling}}}]]</td>
|<td class="grayscale">[[File:Kindling_Icon.webp|link=Kindling]][[Kindling]]</td>
|<td class="grayscale">[[File:Kindling_Icon.webp|link=Kindling]][[Kindling]]</td>
}}
}}
       {{#if: {{{watering|}}} |
       {{#if: {{{watering|}}} |
     <td>[[File:Watering_Icon.webp|link=Watering]][[Watering]] {{{watering}}}</td>
     <td>[[File:Watering_Icon.webp|link=Watering]][[Watering|Watering {{{watering}}}]]</td>
|<td class="grayscale">[[File:Watering_Icon.webp|link=Watering]][[Watering]]</td>
|<td class="grayscale">[[File:Watering_Icon.webp|link=Watering]][[Watering]]</td>
}}
}}
Line 35: Line 44:
     <tr>
     <tr>
       {{#if: {{{planting|}}} |
       {{#if: {{{planting|}}} |
     <td>[[File:Planting_Icon.webp|link=Planting]][[Planting]] {{{planting}}}</td>
     <td>[[File:Planting_Icon.webp|link=Planting]][[Planting|Planting {{{planting}}}]]</td>
|<td class="grayscale">[[File:Planting_Icon.webp|link=Planting]][[Planting]]</td>
|<td class="grayscale">[[File:Planting_Icon.webp|link=Planting]][[Planting]]</td>
}}
}}
       {{#if: {{{generatingElectricity|}}} |
       {{#if: {{{generatingElectricity|}}} |
     <td>[[File:Generating Electricity_Icon.webp|link=Generating Electricity]][[Generating Electricity]] {{{generatingElectricity}}}</td>
     <td>[[File:Generating Electricity_Icon.webp|link=Generating Electricity]][[Generating Electricity|Generating Electricity {{{generatingElectricity}}}]]</td>
|<td class="grayscale">[[File:Generating Electricity_Icon.webp|link=Generating Electricity]][[Generating Electricity]]</td>
|<td class="grayscale">[[File:Generating Electricity_Icon.webp|link=Generating Electricity]][[Generating Electricity]]</td>
}}
}}
Line 45: Line 54:
     <tr>
     <tr>
       {{#if: {{{handiwork|}}} |
       {{#if: {{{handiwork|}}} |
     <td>[[File:Handiwork_Icon.webp|link=Handiwork]][[Handiwork]] {{{handiwork}}}</td>
     <td>[[File:Handiwork_Icon.webp|link=Handiwork]][[Handiwork|Handiwork {{{handiwork}}}]]</td>
|<td class="grayscale">[[File:Handiwork_Icon.webp|link=Handiwork]][[Handiwork]]</td>
|<td class="grayscale">[[File:Handiwork_Icon.webp|link=Handiwork]][[Handiwork]]</td>
}}
}}
       {{#if: {{{gathering|}}} |
       {{#if: {{{gathering|}}} |
     <td>[[File:Gathering_Icon.webp|link=Gathering]][[Gathering]] {{{gathering}}}</td>
     <td>[[File:Gathering_Icon.webp|link=Gathering]][[Gathering|Gathering {{{gathering}}}]]</td>
|<td class="grayscale">[[File:Gathering_Icon.webp|link=Gathering]][[Gathering]]</td>
|<td class="grayscale">[[File:Gathering_Icon.webp|link=Gathering]][[Gathering]]</td>
}}
}}
Line 55: Line 64:
     <tr>
     <tr>
       {{#if: {{{lumbering|}}} |
       {{#if: {{{lumbering|}}} |
     <td>[[File:Lumbering_Icon.webp|link=Lumbering]][[Lumbering]] {{{lumbering}}}</td>
     <td>[[File:Lumbering_Icon.webp|link=Lumbering]][[Lumbering|Lumbering {{{lumbering}}}]]</td>
|<td class="grayscale">[[File:Lumbering_Icon.webp|link=Lumbering]][[Lumbering]]</td>
|<td class="grayscale">[[File:Lumbering_Icon.webp|link=Lumbering]][[Lumbering]]</td>
}}
}}
       {{#if: {{{mining|}}} |
       {{#if: {{{mining|}}} |
     <td>[[File:Mining_Icon.webp|link=Mining]][[Mining]] {{{mining}}}</td>
     <td>[[File:Mining_Icon.webp|link=Mining]][[Mining|Mining {{{mining}}}]]</td>
|<td class="grayscale">[[File:Mining_Icon.webp|link=Mining]][[Mining]]</td>
|<td class="grayscale">[[File:Mining_Icon.webp|link=Mining]][[Mining]]</td>
}}
}}
Line 65: Line 74:
     <tr>
     <tr>
       {{#if: {{{medicineProduction|}}} |
       {{#if: {{{medicineProduction|}}} |
     <td>[[File:Medicine Production_Icon.webp|link=Medicine Production]][[Medicine Production]] {{{medicineProduction}}}</td>
     <td>[[File:Medicine Production_Icon.webp|link=Medicine Production]][[Medicine Production|Medicine Production {{{medicineProduction}}}]]</td>
|<td class="grayscale">[[File:Medicine Production_Icon.webp|link=Medicine Production]][[Medicine Production]]</td>
|<td class="grayscale">[[File:Medicine Production_Icon.webp|link=Medicine Production]][[Medicine Production]]</td>
}}
}}
       {{#if: {{{cooling|}}} |
       {{#if: {{{cooling|}}} |
     <td>[[File:Cooling_Icon.webp|link=Cooling]][[Cooling]] {{{cooling}}}</td>
     <td>[[File:Cooling_Icon.webp|link=Cooling]][[Cooling|Cooling {{{cooling}}}]]</td>
|<td class="grayscale">[[File:Cooling_Icon.webp|link=Cooling]][[Cooling]]</td>
|<td class="grayscale">[[File:Cooling_Icon.webp|link=Cooling]][[Cooling]]</td>
}}
}}
Line 75: Line 84:
     <tr>
     <tr>
       {{#if: {{{transporting|}}} |
       {{#if: {{{transporting|}}} |
     <td>[[File:Transporting_Icon.webp|link=Transporting]][[Transporting]] {{{transporting}}}</td>
     <td>[[File:Transporting_Icon.webp|link=Transporting]][[Transporting|Transporting {{{transporting}}}]]</td>
|<td class="grayscale">[[File:Transporting_Icon.webp|link=Transporting]][[Transporting]]</td>
|<td class="grayscale">[[File:Transporting_Icon.webp|link=Transporting]][[Transporting]]</td>
}}
}}
       {{#if: {{{farming|}}} |
       {{#if: {{{farming|}}} |
     <td>[[File:Farming_Icon.webp|link=Farming]][[Farming]] {{{farming}}}</td>
     <td>[[File:Farming_Icon.webp|link=Farming]][[Farming|Farming {{{farming}}}]]</td>
|<td class="grayscale">[[File:Farming_Icon.webp|link=Farming]][[Farming]]</td>
|<td class="grayscale">[[File:Farming_Icon.webp|link=Farming]][[Farming]]</td>
}}
}}
     </tr>
     </tr>
    {{#if: {{{durability|}}} |
    <tr class="border-top">
      <td class="pt-3">Durability</td>
      <td class="pt-3">{{{durability}}}</td>
    </tr>
    }}
    {{#if: {{{magSize|}}} |
    <tr>
      <td>Magazine Size</td>
      <td>{{{magSize}}}</td>
    </tr>
    }}
    {{#if: {{{attackValue|}}} |
    <tr>
      <td>Attack Value</td>
      <td>{{{attackValue}}}</td>
    </tr>
    }}
</table>
</table>
<hr class="border-light">
<div class="text-center mt-1" style="background-color: rgba(255,255,255,0.15)">Partner Skill</div>
<div class="border border-light p-1">
{{{partnerSkill}}}
</div>
<div class="p-1 mt-1" style="background-color: rgba(0,0,0,0.2)">
{{{partnerSkillDesc}}}
</div>
{{#if: {{{partnerSkillItem|}}} |
<div class="border border-light p-1">
Item Needed: {{{partnerSkillItem}}}
</div>}}
<hr class="border-light">
<div class="text-center mt-1" style="background-color: rgba(255,255,255,0.15)">Habitat</div>
<ul class="nav nav-tabs nav-fill m-0" style="cursor:pointer">
  <li class="nav-item" role="presentation">
    <span class="nav-link active" data-toggle="tab" data-target="#day-map" type="button" role="tab" aria-controls="home" aria-selected="true">Day Habitat</span>
  </li>
  <li class="nav-item" role="presentation">
    <span class="nav-link" data-toggle="tab" data-target="#night-map" type="button" role="tab" aria-controls="profile" aria-selected="false">Night Habitat</span>
  </li>
</ul>
<div class="tab-content">
{{#if: {{{noDayHabitat|}}} |
<div class="tab-pane fade text-center active show p-5" id="day-map" role="tabpanel" style="height:256.26px;width:256.26px">
No day habitat information for this Pal
</div>
|
<div class="tab-pane fade active show" id="day-map" role="tabpanel">
[[Image:{{{PalName}}}_Day_Habitat.png|frameless|alt=Day map of {{{PalName}}} Habitat]]
</div>}}
{{#if: {{{noNightHabitat|}}} |
<div class="tab-pane fade text-center p-5" id="night-map" role="tabpanel" style="height:256.26px;width:256.26px">
No night habitat information for this Pal
</div>
|
<div class="tab-pane fade" id="night-map" role="tabpanel">
[[Image:{{{PalName}}}_Night_Habitat.png|frameless|alt=Night map of {{{PalName}}} Habitat]]
</div>}}
</div>
</div>




     </div>
     </div>

Latest revision as of 21:39, 18 February 2024