Stone: Difference between revisions
From Palworld.io
Palworld.io (talk | contribs) No edit summary |
Palworld.io (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="row"> | |||
<div class="col-12 order-2 col-sm-8 order-sm-1"> | |||
== Acquiring == | |||
== Usage == | == Usage == | ||
</div> | </div> | ||
<div class="col-12 order-1 col-sm-4 justify-content-center d-flex order-sm-2"> | |||
{{Infobox Item|ItemName=Stone|image= | {{Infobox Item |ItemName=Stone |image=stone.webp |alt=Stone | ||
|type=[[:Category:Material|Material]] |rarity=Common |weight=3.00 | |||
|description=Material for structures and items. | |||
Can be obtained by mining rocks. |buyPrice=10 |sellPrice=1 }} | |||
[[Category:Items]] | </div> | ||
</div> | |||
[[Category:Items]] [[Category:Material]] |
Latest revision as of 23:41, 12 February 2024
Acquiring
Usage
Stone
Type | Material |
Rarity | Common |
Weight | 3.00 |
Stack Size | ? |
Sell Price | 1 |
Buy Price | 10 |
Description | Material for structures and items. Can be obtained by mining rocks. |